Florida leads the reported state-level employment list with 370 workers. Compare the employment, concentration, and pay lists to see how this occupation's place story changes with the question.
Find a place in this occupation ranking
Search every reported state or metro, including places beyond the leaders shown below.
Where the most people work
Employment estimates show the size of this occupation in each area.
State-level leaders
| Rank | Place | Workers |
|---|---|---|
| 1 | Florida | 370 |
| 2 | California | 310 |
| 3 | Louisiana | 230 |
| 4 | New York | 170 |
| 5 | Connecticut | 120 |
| 6 | Michigan | 80 |
| 7 | Vermont | 80 |
| 8 | Hawaii | 70 |
| 9 | South Carolina | 30 |
Metro leaders
Where the role stands out
Concentration compares the occupation's local share of work with the national pattern. A value above 1.00 indicates a stronger local presence.
States by concentration
| Rank | Place | Concentration |
|---|---|---|
| 1 | Vermont | 11.38× |
| 2 | Louisiana | 5.40× |
| 3 | Hawaii | 4.89× |
| 4 | Connecticut | 3.29× |
| 5 | Florida | 1.69× |
| 6 | New York | 0.81× |
| 7 | Michigan | 0.78× |
| 8 | California | 0.76× |
| 9 | South Carolina | 0.63× |
Metros by concentration
| Rank | Place | Concentration |
|---|---|---|
| 1 | Urban Honolulu, HI | 5.49× |
| 2 | Hartford-West Hartford-East Hartford, CT | 5.25× |
| 3 | Virginia Beach-Chesapeake-Norfolk, VA-NC | 5.06× |
| 4 | Orlando-Kissimmee-Sanford, FL | 3.10× |
| 5 | Jacksonville, FL | 2.36× |
| 6 | San Diego-Chula Vista-Carlsbad, CA | 1.83× |
| 7 | Houston-Pasadena-The Woodlands, TX | 1.42× |
| 8 | Miami-Fort Lauderdale-West Palm Beach, FL | 1.41× |
| 9 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 0.83× |
What the market pays
Median hourly pay is a published occupation estimate for the area.
State pay leaders
| Rank | Place | Median hourly |
|---|---|---|
| 1 | Washington | $77.79 |
| 2 | New York | $75.87 |
| 3 | Rhode Island | $60.73 |
| 4 | California | $48.82 |
| 5 | Hawaii | $46.04 |
| 6 | New Jersey | $41.79 |
| 7 | Arizona | $41.34 |
| 8 | Vermont | $41.24 |
| 9 | Indiana | $40.15 |
| 10 | Maine | $35.87 |
Metro pay leaders
| Rank | Place | Median hourly |
|---|---|---|
| 1 | Providence-Warwick, RI-MA | $60.73 |
| 2 | San Diego-Chula Vista-Carlsbad, CA | $48.82 |
| 3 | Urban Honolulu, HI | $46.04 |
| 4 | New York-Newark-Jersey City, NY-NJ | $42.85 |
| 5 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $40.48 |
| 6 | Virginia Beach-Chesapeake-Norfolk, VA-NC | $30.20 |
| 7 | Hartford-West Hartford-East Hartford, CT | $28.70 |
| 8 | Miami-Fort Lauderdale-West Palm Beach, FL | $26.65 |
| 9 | Houston-Pasadena-The Woodlands, TX | $24.48 |
| 10 | Jacksonville, FL | $23.86 |
Explore this career across the 50 states
Open a state hub to see its reported occupations and pay. States without a published row for this occupation are omitted from the links below.
Explore the full rankings and compare placesExplore metro career hubsRanks and estimates are from OEWS May 2025. Suppressed or unavailable estimates are omitted from each list. State-level source data can also include DC and territories; the career hub directory covers the 50 states. These estimates describe employment and wages, not current job openings.