California leads the reported state-level employment list with 14,290 workers. Compare the employment, concentration, and pay lists to see how this occupation's place story changes with the question.
Find a place in this occupation ranking
Search every reported state or metro, including places beyond the leaders shown below.
Where the most people work
Employment estimates show the size of this occupation in each area.
State-level leaders
| Rank | Place | Workers |
|---|---|---|
| 1 | California | 14,290 |
| 2 | Texas | 13,550 |
| 3 | New York | 9,750 |
| 4 | Florida | 6,960 |
| 5 | Illinois | 5,850 |
| 6 | New Jersey | 5,510 |
| 7 | Virginia | 5,070 |
| 8 | North Carolina | 4,190 |
| 9 | Ohio | 4,170 |
| 10 | Georgia | 4,070 |
Metro leaders
Where the role stands out
Concentration compares the occupation's local share of work with the national pattern. A value above 1.00 indicates a stronger local presence.
States by concentration
| Rank | Place | Concentration |
|---|---|---|
| 1 | District of Columbia | 4.12× |
| 2 | Delaware | 3.24× |
| 3 | Maine | 2.29× |
| 4 | Utah | 2.12× |
| 5 | Louisiana | 1.82× |
| 6 | Colorado | 1.65× |
| 7 | Maryland | 1.62× |
| 8 | Hawaii | 1.58× |
| 9 | West Virginia | 1.55× |
| 10 | New Jersey | 1.51× |
Metros by concentration
| Rank | Place | Concentration |
|---|---|---|
| 1 | Lexington Park, MD | 11.98× |
| 2 | Parkersburg-Vienna, WV | 10.96× |
| 3 | Warner Robins, GA | 6.04× |
| 4 | Trenton-Princeton, NJ | 5.21× |
| 5 | Beckley, WV | 3.58× |
| 6 | Dayton-Kettering-Beavercreek, OH | 3.28× |
| 7 | Ogden, UT | 2.76× |
| 8 | Bremerton-Silverdale-Port Orchard, WA | 2.62× |
| 9 | Salt Lake City-Murray, UT | 2.60× |
| 10 | New Orleans-Metairie, LA | 2.51× |
What the market pays
Median hourly pay is a published occupation estimate for the area.
State pay leaders
| Rank | Place | Median hourly |
|---|---|---|
| 1 | District of Columbia | $60.15 |
| 2 | Maine | $52.43 |
| 3 | New York | $51.68 |
| 4 | Maryland | $48.75 |
| 5 | Massachusetts | $48.06 |
| 6 | New Jersey | $47.42 |
| 7 | Virginia | $44.68 |
| 8 | Indiana | $44.43 |
| 9 | Ohio | $43.30 |
| 10 | Colorado | $42.03 |
Metro pay leaders
| Rank | Place | Median hourly |
|---|---|---|
| 1 | Lexington Park, MD | $63.76 |
| 2 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $57.97 |
| 3 | Chambersburg, PA | $53.62 |
| 4 | Dayton-Kettering-Beavercreek, OH | $53.24 |
| 5 | New York-Newark-Jersey City, NY-NJ | $52.68 |
| 6 | Portland-South Portland, ME | $52.43 |
| 7 | York-Hanover, PA | $52.00 |
| 8 | Huntsville, AL | $50.21 |
| 9 | San Jose-Sunnyvale-Santa Clara, CA | $48.54 |
| 10 | Salem, OR | $48.26 |
Explore this career across the 50 states
Open a state hub to see its reported occupations and pay. States without a published row for this occupation are omitted from the links below.
Ranks and estimates are from OEWS May 2025. Suppressed or unavailable estimates are omitted from each list. State-level source data can also include DC and territories; the career hub directory covers the 50 states. These estimates describe employment and wages, not current job openings.